LS2 Riding Gear Size Chart

ROADLE
Home / LS2 Riding Gear Size Chart
LS2 · Jackets, Pants & Gloves

Find your LS2 riding gear size

Every LS2 jacket, pant and glove model has its own section below, sourced individually from its official page on ls2helmetsindia.com. Where two models genuinely publish identical numbers, we've said so — but each one gets its own chart here.

📏
Verified model by model, sourced directly from LS2 India. Each jacket, pant and glove below has its own chart, checked against its own official product page on ls2helmetsindia.com.

🧥 Jackets

Measure height, chest and waist over light clothing, the way you'd wear it on the bike.

01Apollo Jacket
Size S M L XL 2XL 3XL 4XL 5XL
EU chart 48/32 50/32 52/34 54/34 56/34 58/34 60/34 62/34
Height (in) 64.6–70.9 66.9–71.7 66.9–72.8 70.1–74.4 70.1–74.4 71.3–74.8 71.3–76.4 71.3–76.4
Sleeve (in) 22.0–22.4 22.8–23.2 23.6–24.0 24.4–25.2 24.4–25.2 25.6–26.4 25.6–26.4 25.6–26.4
Chest (in) 33.1–35.4 35.8–38.2 38.6–40.6 40.9–42.9 43.3–45.3 45.7–48.4 48.8–51.6 52.0–54.7
02Norway Jacket
Size XS S M L XL 2XL 3XL 4XL 5XL
Height (cm) 164–168 169–174 172–180 178–183 180–185 182–189 186–193 190–197 194–201
Chest (cm) 84–90 91–97 98–103 104–109 110–115 116–119 120–127 128–135 136–143
Waist (cm) 73–79 80–85 86–92 93–98 99–103 104–107 108–112 113–115 116–120
03Narvik Jacket (Men's)

Matches the same chart as Apollo Jacket, confirmed on LS2's official page.

Size S M L XL 2XL 3XL 4XL 5XL
EU chart 48/32 50/32 52/34 54/34 56/34 58/34 60/34 62/34
Height (in) 64.6–70.9 66.9–71.7 66.9–72.8 70.1–74.4 70.1–74.4 71.3–74.8 71.3–76.4 71.3–76.4
Sleeve (in) 22.0–22.4 22.8–23.2 23.6–24.0 24.4–25.2 24.4–25.2 25.6–26.4 25.6–26.4 25.6–26.4
Chest (in) 33.1–35.4 35.8–38.2 38.6–40.6 40.9–42.9 43.3–45.3 45.7–48.4 48.8–51.6 52.0–54.7
04Narvik Jacket (Women's)

Uses its own distinct chart — smaller across the board than the men's Narvik, not just a relabeled version of it.

Size XS S M L XL 2XL 3XL 4XL 5XL
Height (cm) 161–166 165–170 167–172 169–174 169–174 171–176 171–176 171–176 172–177
Chest (cm) 80–85 86–91 92–95 96–99 100–103 104–107 108–111 112–115 116–119
Waist (cm) 65–70 71–75 76–79 80–83 84–87 88–91 92–95 96–99 100–103
05Sepang Jacket

Matches the same chart as Norway Jacket, confirmed on LS2's official page.

Size XS S M L XL 2XL 3XL 4XL 5XL
Height (cm) 164–168 169–174 172–180 178–183 180–185 182–189 186–193 190–197 194–201
Chest (cm) 84–90 91–97 98–103 104–109 110–115 116–119 120–127 128–135 136–143
Waist (cm) 73–79 80–85 86–92 93–98 99–103 104–107 108–112 113–115 116–120
06Garda Air Jacket

Matches the same chart as Apollo Jacket, confirmed on LS2's official page.

Size S M L XL 2XL 3XL 4XL 5XL
EU chart 48/32 50/32 52/34 54/34 56/34 58/34 60/34 62/34
Height (in) 64.6–70.9 66.9–71.7 66.9–72.8 70.1–74.4 70.1–74.4 71.3–74.8 71.3–76.4 71.3–76.4
Sleeve (in) 22.0–22.4 22.8–23.2 23.6–24.0 24.4–25.2 24.4–25.2 25.6–26.4 25.6–26.4 25.6–26.4
Chest (in) 33.1–35.4 35.8–38.2 38.6–40.6 40.9–42.9 43.3–45.3 45.7–48.4 48.8–51.6 52.0–54.7
07Zirconium Evo Jacket

Matches the same chart as Norway Jacket, confirmed on LS2's official page.

Size XS S M L XL 2XL 3XL 4XL 5XL
Height (cm) 164–168 169–174 172–180 178–183 180–185 182–189 186–193 190–197 194–201
Chest (cm) 84–90 91–97 98–103 104–109 110–115 116–119 120–127 128–135 136–143
Waist (cm) 73–79 80–85 86–92 93–98 99–103 104–107 108–112 113–115 116–120
08Zoom Jacket

Matches the same chart as Norway Jacket, confirmed on LS2's official page. Currently stocked M–2XL only, though the published chart runs the full range.

Size S M L XL 2XL 3XL 4XL 5XL
Height (cm) 169–174 172–180 178–183 180–185 182–189 186–193 190–197 194–201
Chest (cm) 91–97 98–103 104–109 110–115 116–119 120–127 128–135 136–143
Waist (cm) 80–85 86–92 93–98 99–103 104–107 108–112 113–115 116–120
09X-Master Jacket

Matches the same chart as Apollo Jacket, confirmed on LS2's official page.

Size S M L XL 2XL 3XL 4XL 5XL
EU chart 48/32 50/32 52/34 54/34 56/34 58/34 60/34 62/34
Height (in) 64.6–70.9 66.9–71.7 66.9–72.8 70.1–74.4 70.1–74.4 71.3–74.8 71.3–76.4 71.3–76.4
Sleeve (in) 22.0–22.4 22.8–23.2 23.6–24.0 24.4–25.2 24.4–25.2 25.6–26.4 25.6–26.4 25.6–26.4
Chest (in) 33.1–35.4 35.8–38.2 38.6–40.6 40.9–42.9 43.3–45.3 45.7–48.4 48.8–51.6 52.0–54.7
10Breeze Jacket

Matches the same chart as Apollo Jacket, confirmed on LS2's official page.

Size S M L XL 2XL 3XL 4XL 5XL
EU chart 48/32 50/32 52/34 54/34 56/34 58/34 60/34 62/34
Height (in) 64.6–70.9 66.9–71.7 66.9–72.8 70.1–74.4 70.1–74.4 71.3–74.8 71.3–76.4 71.3–76.4
Sleeve (in) 22.0–22.4 22.8–23.2 23.6–24.0 24.4–25.2 24.4–25.2 25.6–26.4 25.6–26.4 25.6–26.4
Chest (in) 33.1–35.4 35.8–38.2 38.6–40.6 40.9–42.9 43.3–45.3 45.7–48.4 48.8–51.6 52.0–54.7
11Breakout Jacket

Matches the same chart as Apollo Jacket, confirmed on LS2's official page.

Size S M L XL 2XL 3XL 4XL 5XL
EU chart 48/32 50/32 52/34 54/34 56/34 58/34 60/34 62/34
Height (in) 64.6–70.9 66.9–71.7 66.9–72.8 70.1–74.4 70.1–74.4 71.3–74.8 71.3–76.4 71.3–76.4
Sleeve (in) 22.0–22.4 22.8–23.2 23.6–24.0 24.4–25.2 24.4–25.2 25.6–26.4 25.6–26.4 25.6–26.4
Chest (in) 33.1–35.4 35.8–38.2 38.6–40.6 40.9–42.9 43.3–45.3 45.7–48.4 48.8–51.6 52.0–54.7

👖 Pants

Waist is the primary fit point; check inseam too if you're notably short or tall.

12Apollo Pant
Size S M L XL 2XL 3XL 4XL 5XL
Height (in) 66.9–73.2 69.3–74.0 69.3–75.2 73.2–76.4 73.2–76.8 73.6–77.2 73.6–78.3 73.6–78.3
Waist (in) 31.5–33.5 33.9–36.2 36.6–38.6 39.0–40.6 40.9–42.1 42.5–44.1 44.5–45.3 45.7–47.2
Inseam (in) 33.1–33.5 33.9–34.3 34.6–35.0 35.4–35.8 36.2–36.6 37.0–37.4 37.0–37.4 37.0–37.4
13Travel Pant (Men's)

The only LS2 pant offered in both Short and Long leg lengths — check which one you need. Long matches the same chart as Apollo Pant; Short is unique to Travel.

Short
Size S M L XL 2XL 3XL 4XL 5XL
Height (in) 62.2–67.7 64.6–69.3 64.6–70.5 67.7–72.0 67.7–72.0 68.9–72.4 68.9–74.0 68.9–74.0
Waist (in) 31.5–33.5 33.9–36.2 36.6–38.6 39.0–40.6 40.9–42.1 42.5–44.1 44.5–45.3 45.7–47.2
Inseam (in) 28.3–28.7 29.1–29.5 29.9–30.3 30.7–31.1 31.5–31.9 32.3–32.7 32.3–32.7 32.3–32.7
Long
Size S M L XL 2XL 3XL 4XL 5XL
Height (in) 66.9–73.2 69.3–74.0 69.3–75.2 73.2–76.4 73.2–76.8 73.6–77.2 73.6–78.3 73.6–78.3
Waist (in) 31.5–33.5 33.9–36.2 36.6–38.6 39.0–40.6 40.9–42.1 42.5–44.1 44.5–45.3 45.7–47.2
Inseam (in) 33.1–33.5 33.9–34.3 34.6–35.0 35.4–35.8 36.2–36.6 37.0–37.4 37.0–37.4 37.0–37.4
14Travel Pant (Women's)
No published numbers found. LS2's official page for this product has a "Size Chart: For Lady" heading but the table underneath it is empty — not an image we're missing, the data simply isn't published yet. Rather than guess, please email official@roadle.in and we'll confirm your size with LS2 directly before you order.
15Douglas Pant

Matches the same chart as Apollo Pant (Long), confirmed on LS2's official page.

Size S M L XL 2XL 3XL 4XL 5XL
Height (in) 66.9–73.2 69.3–74.0 69.3–75.2 73.2–76.4 73.2–76.8 73.6–77.2 73.6–78.3 73.6–78.3
Waist (in) 31.5–33.5 33.9–36.2 36.6–38.6 39.0–40.6 40.9–42.1 42.5–44.1 44.5–45.3 45.7–47.2
Inseam (in) 33.1–33.5 33.9–34.3 34.6–35.0 35.4–35.8 36.2–36.6 37.0–37.4 37.0–37.4 37.0–37.4
16X-Master Pant

Matches the same chart as Apollo Pant (Long), confirmed on LS2's official page.

Size S M L XL 2XL 3XL 4XL 5XL
Height (in) 66.9–73.2 69.3–74.0 69.3–75.2 73.2–76.4 73.2–76.8 73.6–77.2 73.6–78.3 73.6–78.3
Waist (in) 31.5–33.5 33.9–36.2 36.6–38.6 39.0–40.6 40.9–42.1 42.5–44.1 44.5–45.3 45.7–47.2
Inseam (in) 33.1–33.5 33.9–34.3 34.6–35.0 35.4–35.8 36.2–36.6 37.0–37.4 37.0–37.4 37.0–37.4
17Como Air Pant

Matches the same chart as Apollo Pant (Long), confirmed on LS2's official page.

Size S M L XL 2XL 3XL 4XL 5XL
Height (in) 66.9–73.2 69.3–74.0 69.3–75.2 73.2–76.4 73.2–76.8 73.6–77.2 73.6–78.3 73.6–78.3
Waist (in) 31.5–33.5 33.9–36.2 36.6–38.6 39.0–40.6 40.9–42.1 42.5–44.1 44.5–45.3 45.7–47.2
Inseam (in) 33.1–33.5 33.9–34.3 34.6–35.0 35.4–35.8 36.2–36.6 37.0–37.4 37.0–37.4 37.0–37.4

🧤 Gloves

Measure your dominant hand's circumference just below the knuckles, excluding the thumb.

18All Terrain II Gloves
Size Men (cm) Women (cm)
XS 16.5–17.8 16.5–17.8
S 17.8–20.3 17.8–19
M 20.3–21.6 19–20.3
L 21.6–22.9 20.3–21.6
XL 22.9–24.1 21.6–22.9
2XL 24.1–25.4
3XL 25.4–27.9
19DART II Gloves

Matches the same chart as All Terrain II Gloves, confirmed on LS2's official page.

Size Men (cm) Women (cm)
XS 16.5–17.8 16.5–17.8
S 17.8–20.3 17.8–19
M 20.3–21.6 19–20.3
L 21.6–22.9 20.3–21.6
XL 22.9–24.1 21.6–22.9
2XL 24.1–25.4
3XL 25.4–27.9
20ATOM Gloves

Uses a simpler size-number system (men's only) rather than a circumference range.

Size S M L XL 2XL 3XL
Number 6 7 8 9 10 11
21Chaki Gloves

Matches the same chart as ATOM Gloves, confirmed on LS2's official page.

Size S M L XL 2XL 3XL
Number 6 7 8 9 10 11

Still not sure which size to pick?

Our team can help you match your measurement to the right LS2 model.

Email official@roadle.in